Männer U12 − 34 kg | |||
---|---|---|---|
1. | KOTSCHY Ferdinand | Volksb.Galaxy.Tigers | Wien |
2. | MALLE Adrian | SU Karuna Wien | Wien |
3. | ZARBACH Fritz | S.C. Hakoah | Wien |
3. | DANIELYAN Walter | PSV Wien | Wien |
5. | AXMANN Lukas | WAT Stadlau | Wien |
5. | SUNGUROV Magomed | PSV Wien | Wien |
7. | PURI Vittorio | YAMAMOTO FIGHTERS | Wien |
7. | ZIEGER Cedric | JC SENSHUDAN | Wien |
9. | POPRADY Csongor | UNION Döbling | Wien |
9. | FALKNER Florian | SU Karuna Wien | Wien |
9. | PETROVIC Uros | SU Karuna Wien | Wien |
9. | MARTINS Dominik | WAT Stadlau | Wien |
. | FELBER Lucas | WAT Stadlau | Wien |
. | SAMEK Julian | UNION Döbling | Wien |
. | BROZEK Alexander | Volksb.Galaxy.Tigers | Wien |
. | KAVTARASCHWILI Islam | Café+Co Samurai | Wien |
. | HAHN Stefan | SU Karuna Wien | Wien |
. | HOCHLEITNER Alexander | SU Karuna Wien | Wien |
Insgesamt: 17 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )