Männer U12 −34b kg | |||
---|---|---|---|
1. | BORCHASHVILLI Magamed | Volksb.Galaxy.Tigers | Wien |
2. | AWTORCHANOW Muslim | Judo Club NG | Wien |
3. | HAGEN Benjamin | SU Karuna Wien | Wien |
3. | AHMATHANOV Magomed | Judoring Wien | Wien |
5. | HOFFMANN Patrick | JC Sirvan | Wien |
5. | BLUHME Nikolaj | SU Karuna Wien | Wien |
7. | TITTLER Lucas | WAT Stadlau | Wien |
7. | AUST Philip | Café+Co Samurai | Wien |
Insgesamt: 8 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )