Wien | |||||
---|---|---|---|---|---|
Platz | von | Name | Gewichtsklasse | Liste | Verein |
1. | (10) | ALTMANN Simon | Männer U10 − 34b kg | WAT Stadlau | |
1. | (3) | ANGERER Lukas | Männer U16 + 81 kg | Galaxy Judo Tigers | |
1. | (2) | Bach Leopold | Männer U14 − 55 kg | Galaxy Judo Tigers | |
1. | (2) | BISAYEW Dawud | Männer U16 − 73 kg | Judo Club NG | |
1. | (4) | BLAZEVIC Franjo | Männer U10 − 24 kg | Galaxy Judo Tigers | |
1. | (2) | BORODAIENKO Viktor | Männer U14 − 38 kg | Galaxy Judo Tigers | |
1. | (9) | CHAMBURAEV Abubakar | Männer U10 − 30b kg | Ratiborets | |
1. | (5) | HALIDOV Hamsa | Männer U14 − 42 kg | Galaxy Judo Tigers | |
1. | (2) | HAMDAN Mira | Frauen U10 − 25 kg | JC Sirvan | |
1. | (4) | HONCHAR Marharyta | Frauen U12 − 36 kg | Vienna Samurai | |
1. | (4) | Ivanic Vanja | Männer U12 − 46 kg | WAT Hernals | |
1. | (8) | KAZANOVS Arturs | Männer U12 − 38b kg | Galaxy Judo Tigers | |
1. | (2) | Koslaev Muhammad | Männer U14 − 34 kg | Judo Club NG | |
1. | (10) | KOVALEV Sergej | Männer U10 − 34 kg | Ratiborets | |
1. | (3) | KURTOVIC Leilla | Frauen U12 − 44 kg | JC Sirvan | |
1. | (3) | MATTU Prabkirat | Frauen U10 − 36 kg | Yawara−michi | |
1. | (3) | MEDER−KURTOVIC Leon | Männer U14 − 66 kg | JC Sirvan | |
1. | (3) | MÜLLNER Lennard | Männer U16 − 66 kg | Judo AWIAR | |
1. | (5) | MYAKISHEV Boris | Männer U12 − 30 kg | Ratiborets | |
1. | (2) | OKRUASHVILI Nikolozi | Männer U12 + 55 kg | Vienna Samurai | |
1. | (2) | ORNIK Yann | Männer U16 − 55 kg | SU Karuna Wien | |
1. | (2) | Pelikan Martin | Männer U10 − 46 kg | Judo AWIAR | |
1. | (4) | Samardzhidi Maria | Frauen U12 − 32 kg | Ratiborets | |
1. | (5) | SAMARDZHIDI Sergey | Männer U14 − 50 kg | Ratiborets | |
1. | (3) | SCHEIBER Alexander | Männer U14 + 66 kg | Galaxy Judo Tigers | |
1. | (2) | Simic Simeon | Männer U10 + 46 kg | Judo Club NG | |
1. | (4) | TAUS−YESIL Koray | Männer U10 − 42 kg | WAT Stadlau | |
1. | (2) | TITORENKO Elmira | Frauen U16 − 40 kg | Dinamo Union Wien | |
1. | (6) | TSATSIN Artem | Männer U10 − 27 kg | Ratiborets | |
1. | (4) | TSATSINA Angelina | Frauen U14 − 52 kg | Ratiborets | |
1. | (8) | Visitaev Achmed | Männer U12 − 38 kg | Vienna Samurai | |
1. | (3) | VOLODIN Stanislav | Männer U16 − 60 kg | Ratiborets | |
1. | (10) | VOLOKITIN Danylo | Männer U12 − 34 kg | Vienna Samurai | |
1. | (5) | VOROTNIKOV Makar | Männer U16 − 46 kg | Ratiborets | |
1. | (8) | Zablotniy Daniil | Männer U14 − 60 kg | WAT Hernals | |
1. | (11) | ZEMEN Theo | Männer U12 − 42 kg | Galaxy Judo Tigers | |
2. | (4) | AMLACHER Elena | Frauen U14 − 52 kg | WAT Stadlau | |
2. | (10) | ARBIJEW Abubakar | Männer U10 − 34 kg | Vienna Samurai | |
2. | (2) | ASADIMOGHODAM Bardir | Männer U14 − 38 kg | Vienna Samurai | |
2. | (2) | ATASH Redon | Männer U10 + 46 kg | Yawara−michi | |
2. | (2) | BISAYEW Ismail | Männer U16 − 55 kg | Judo Club NG | |
2. | (3) | BISIR Alima | Frauen U10 − 36 kg | Vienna Samurai | |
2. | (4) | BLAZEVIC Veronika | Frauen U12 − 32 kg | Galaxy Judo Tigers | |
2. | (5) | BLAZHKO Andrii | Männer U14 − 50 kg | JC Sirvan | |
2. | (2) | BLAZHKO Oleksandr | Männer U14 − 34 kg | JC Sirvan | |
2. | (5) | COLAK Ismail | Männer U14 − 42 kg | SU Karuna Wien | |
2. | (10) | DEMCHUK DMYTRO | Männer U12 − 34 kg | Ratiborets | |
2. | (4) | Dinuashvili Daniel | Männer U12 − 46 kg | JC Sirvan | |
2. | (5) | EDLHOFER Andreas | Männer U16 − 46 kg | SU Karuna Wien | |
2. | (8) | FATHI KAMARI Sergey | Männer U14 − 60 kg | Ratiborets | |
2. | (2) | GAHLEITHNER Leopold | Männer U12 + 55 kg | JK UKS AMS | |
2. | (11) | GAZUEW Mohamad | Männer U12 − 42 kg | Judo Club NG | |
2. | (5) | GSENGER Gabriel | Männer U12 − 30 kg | WAT Stadlau | |
2. | (3) | GUERRERO Sebastian | Männer U14 + 66 kg | WAT Stadlau | |
2. | (4) | Hofmann John | Männer U10 − 24 kg | JC Sirvan | |
2. | (3) | JURIC Benedikt | Männer U16 + 81 kg | Galaxy Judo Tigers | |
2. | (2) | KELLNER Leonas | Männer U10 − 46 kg | Yawara−michi | |
2. | (5) | KOVACEVIC Ksenija | Frauen U10 − 32 kg | Judo AWIAR | |
2. | (3) | Lafazanis Artem | Männer U16 − 66 kg | Ratiborets | |
2. | (3) | LEVY Zoe | Frauen U16 − 70 kg | Judo Club NG | |
2. | (3) | Mohammady Pey David | Männer U14 − 66 kg | Judo AWIAR | |
2. | (3) | Muzukhaev Muhamed | Männer U12 − 50 kg | Judo Club NG | |
2. | (2) | PELIKAN Nicole | Frauen U10 − 25 kg | Judo AWIAR | |
2. | (4) | ROMERO−MENNE Ruben | Männer U10 − 42 kg | Vienna Samurai | |
2. | (4) | RUCKENBAUER Marlene | Frauen U16 − 57 kg | Galaxy Judo Tigers | |
2. | (2) | SCHÖRG Gabriel | Männer U16 − 73 kg | Judo AWIAR | |
2. | (3) | SIDORETS Taras | Männer U16 − 60 kg | Dinamo Union Wien | |
2. | (2) | STEPANOVA Ekaterina | Frauen U16 − 40 kg | Yawara−michi | |
2. | (8) | TIEFENBACHER−ALVES Thelonius | Männer U12 − 38b kg | Galaxy Judo Tigers | |
2. | (4) | TSIKLAURI Ioan | Männer U12 − 55 kg | Vienna Samurai | |
2. | (2) | WEIKHART Nikolaus | Männer U14 − 55 kg | Judoring Wien | |
2. | (4) | WINTER Liselotte | Frauen U12 − 36 kg | Galaxy Judo Tigers | |
3. | (3) | AHMETSPAHIC Adem | Männer U16 + 81 kg | Vienna Samurai | |
3. | (9) | Alibekov Hussein | Männer U10 − 38 kg | Vienna Samurai | |
3. | (10) | Alichadzhiev Muhammed | Männer U12 − 34 kg | Vienna Samurai | |
3. | (3) | ALIKHANOV Mark | Männer U12 − 50 kg | Ratiborets | |
3. | (3) | ARBIJEW Adam | Männer U16 − 66 kg | Galaxy Judo Tigers | |
3. | (8) | BABAILOV Semen | Männer U12 − 38b kg | Ratiborets | |
3. | (4) | BISIR Mansur | Männer U12 − 55 kg | Vienna Samurai | |
3. | (8) | BRUSKIN Henry | Männer U12 − 38b kg | Dinamo Union Wien | |
3. | (5) | Domosljan Lazar | Männer U16 − 46 kg | Judo Club NG | |
3. | (6) | FATHI KAMARI Leon | Männer U10 − 27 kg | Ratiborets | |
3. | (8) | FATHI KAMARI Sani | Männer U12 − 38 kg | Ratiborets | |
3. | (8) | GAVRILOVIC Nikola | Männer U14 − 60 kg | Judo Club NG | |
3. | (5) | GÖSCHKA Bernhard | Männer U14 − 42 kg | Galaxy Judo Tigers | |
3. | (4) | HAIMEL Maria | Frauen U12 − 36 kg | Judo AWIAR | |
3. | (8) | HAUSER Matteo | Männer U10 − 30 kg | Galaxy Judo Tigers | |
3. | (10) | HÖFLING Raphael | Männer U12 − 34 kg | Galaxy Judo Tigers | |
3. | (3) | HÖFLING Maximilian | Männer U16 − 60 kg | Galaxy Judo Tigers | |
3. | (4) | HOVÃN Bence | Männer U10 − 24 kg | Vienna Samurai | |
3. | (4) | IVANIC Balsa | Männer U10 − 42 kg | WAT Hernals | |
3. | (8) | JUPUSAEW Abdu Rachim | Männer U14 − 60 kg | Dinamo Union Wien | |
3. | (8) | KAMILOV Anri | Männer U10 − 30 kg | Ratiborets | |
3. | (5) | KOSLAEV Abdullah | Männer U12 − 30 kg | Judo Club NG | |
3. | (11) | Krassnitzer Paul | Männer U12 − 42 kg | Galaxy Judo Tigers | |
3. | (4) | KRIEGISCH Sophie | Frauen U12 − 32 kg | Yawara−michi | |
3. | (9) | MATARIC Ilija | Männer U10 − 30b kg | WAT Stadlau | |
3. | (4) | PAUNOV Annabell | Frauen U16 − 57 kg | Galaxy Judo Tigers | |
3. | (4) | SAS−ZALOZIECKI Valerie | Frauen U14 − 52 kg | Galaxy Judo Tigers | |
3. | (9) | SCHWEIZER Angelo | Männer U10 − 38 kg | Yawara−michi | |
3. | (3) | STAUFER Emilia | Frauen U10 − 36 kg | WAT Stadlau | |
3. | (3) | TRBOLA Jan | Männer U14 + 66 kg | Galaxy Judo Tigers | |
3. | (3) | UIFELEAN Vlad | Männer U14 − 66 kg | Judo AWIAR | |
3. | (5) | UNGERBÖCK Liliana | Frauen U10 − 32 kg | Judo AWIAR | |
3. | (6) | UNTERKÖFLER Luise | Frauen U12 − 40 kg | Judoring Wien | |
3. | (6) | VOLOKITIN Mykyta | Männer U10 − 27 kg | Vienna Samurai | |
3. | (8) | WEIDLICH Lion | Männer U12 − 38 kg | SU Karuna Wien | |
3. | (10) | YANKOV Daniel | Männer U10 − 34 kg | Galaxy Judo Tigers | |
3. | (10) | Zobolotnii Oleksandr | Männer U10 − 34b kg | WAT Hernals | |
4. | (5) | ALIBEKOV Ibrahim | Männer U14 − 50 kg | Vienna Samurai | |
4. | (4) | GRAFL Lara | Frauen U12 − 32 kg | Vienna Samurai | |
4. | (4) | JÖBSTL Letizia | Frauen U12 − 36 kg | Galaxy Judo Tigers | |
4. | (4) | KRIEGISCH Luise | Frauen U16 − 57 kg | Yawara−michi | |
4. | (4) | MUJKIC Samir | Männer U10 − 42 kg | Yawara−michi | |
4. | (4) | PERR−PARKANSKY Antonio | Männer U10 − 24 kg | Galaxy Judo Tigers | |
4. | (5) | SARACINOV Damian | Männer U14 − 42 kg | Ratiborets | |
4. | (5) | Widhofner Felix | Männer U12 − 30 kg | WAT Hernals | |
5. | (9) | Ahorner Maximilian | Männer U10 − 30b kg | Yawara−michi | |
5. | (11) | Bach Ferdinand | Männer U12 − 42 kg | Galaxy Judo Tigers | |
5. | (8) | BIBULATOV Abdurrahman | Männer U14 − 60 kg | Judo Club NG | |
5. | (8) | Cook Albin | Männer U10 − 30 kg | Judo AWIAR | |
5. | (10) | Danovics Olivers | Männer U10 − 34 kg | JC Sirvan | |
5. | (8) | Elmursaev Deni | Männer U10 − 30 kg | Vienna Samurai | |
5. | (10) | JITCU Sebastian | Männer U10 − 34b kg | Ratiborets | |
5. | (8) | Jupusaew Ikram | Männer U12 − 38b kg | Dinamo Union Wien | |
5. | (6) | KAY Bilal | Männer U10 − 27 kg | Ratiborets | |
5. | (8) | Kozlov Sasha | Männer U12 − 38b kg | Judo AWIAR | |
5. | (11) | MACHAEV Abubakr | Männer U12 − 42 kg | Judo Club NG | |
5. | (10) | MAGOMADOV Abdullah | Männer U12 − 34 kg | Vienna Samurai | |
5. | (6) | MUCHA Michelle | Frauen U12 − 40 kg | Judoring Wien | |
5. | (9) | Öztürk Hamza Said | Männer U10 − 38 kg | Judo Club NG | |
5. | (5) | Shershonov Daniil | Männer U12 − 30 kg | Dinamo Union Wien | |
5. | (6) | Sprinzl Vinzenz | Männer U10 − 27 kg | Vienna Samurai | |
5. | (5) | SRDANOVIC Sara | Frauen U10 − 32 kg | Vienna Samurai | |
5. | (9) | STAUDACHER Wendelen | Männer U10 − 30b kg | Galaxy Judo Tigers | |
5. | (8) | TAKAEW Hoah | Männer U12 − 38 kg | Ratiborets | |
5. | (9) | VISANBIEV Sayfullah | Männer U10 − 38 kg | Vienna Samurai | |
5. | (10) | Wimmer Arthur | Männer U12 − 34 kg | Galaxy Judo Tigers | |
7. | (10) | DANILOV Halid | Männer U10 − 34 kg | Vienna Samurai | |
7. | (8) | FELDER David | Männer U12 − 38 kg | Judo AWIAR | |
7. | (10) | HAMDAN Kenan | Männer U12 − 34 kg | JC Sirvan | |
7. | (10) | HÜLBER Julian | Männer U10 − 34 kg | WAT Stadlau | |
7. | (10) | Ilamov Abdullah | Männer U10 − 34b kg | Vienna Samurai | |
7. | (9) | Ilamov Abdul Kerim | Männer U10 − 30b kg | Vienna Samurai | |
7. | (11) | Ivanic Veljko | Männer U12 − 42 kg | WAT Hernals | |
7. | (10) | JEREMIAN Alexander | Männer U10 − 34b kg | WAT Stadlau | |
7. | (11) | JOVANOVIC Luka | Männer U12 − 42 kg | Galaxy Judo Tigers | |
7. | (8) | KANZLER Rocky | Männer U10 − 30 kg | Judo AWIAR | |
7. | (10) | Mamot Luis | Männer U12 − 34 kg | Judo AWIAR | |
7. | (8) | MISIRBIEV Muhammed | Männer U14 − 60 kg | Vienna Samurai | |
7. | (9) | Movlaev Abdulrahman | Männer U10 − 30b kg | Vienna Samurai | |
7. | (9) | SASMAZOGLU Asaf | Männer U10 − 38 kg | WAT Stadlau | |
7. | (8) | SCHIDAJEW Abdul−Kerim | Männer U10 − 30 kg | Vienna Samurai | |
9. | (10) | Bergmann Benjamin | Männer U12 − 34 kg | Judo AWIAR | |
9. | (9) | NEUSIEDLER Konstantin | Männer U10 − 38 kg | Vienna Samurai | |
9. | (10) | Romero−Menne Raoul | Männer U10 − 34b kg | Judo Club NG | |
. | (9) | Abushaghur Ali | Männer U10 − 30b kg | Judo AWIAR | |
. | (10) | GREIMEL Severin | Männer U10 − 34b kg | Vienna Samurai | |
. | (11) | LEITNER Nikolaus | Männer U12 − 42 kg | Vienna Samurai | |
. | (11) | Saidov Abdulla | Männer U12 − 42 kg | Vienna Samurai |
Insgesamt: 160 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: Judo-Landesverband Wien )